Beach volley · Beachstat
Oscar Brandao
BRA · Maschile
Consulta i risultati di Oscar Brandao nei tornei di beach volley presenti nell'archivio Beachstat. Stagioni rappresentate: 2016–2023.
Tornei
7
Podi
0
Tornei vinti
0
Punti ottenuti
1260
Ultimi risultati nell'archivio
| Torneo | Data | Piazzamento | Punti |
|---|---|---|---|
| FIVB US$75,000 BPT Challenge Saquarema April 13-16, 2023 | 13/04/2023 | 19 | 300 |
| FIVB US$75,000 BPT Challenge Itapema April 6-9, 2023 | 06/04/2023 | 25 | 220 |
| FIVB US$75,000 Itapema Challenge April 14-17, 2022 | 14/04/2022 | 33 | 140 |
| FIVB US$300,000 World Tour Finals September 3-8, 2019 Rome, Italy | 03/09/2019 | 33 | 240 |
| FIVB US$150,000 Yangzhou Four Star October 9-14, 2018 | 09/10/2018 | 33 | 160 |
I totali si riferiscono ai tornei registrati su Beachstat e possono non coprire l'intera carriera. I punti sono la somma dei punti ottenuti nei tornei, non il ranking attuale. Archivio aggiornato al .